14 cruise lines have Hawaii sailings on sale. Norwegian (115), Princess (77) and Cunard (30) have the most, 71% of all of them between them. The typical price per night runs from $106 on Royal Caribbean to $774 on Regent.
| Cruise line | Sailings | From | Typical per night |
|---|---|---|---|
| Norwegian Cruise Line | 115 | $1,249 | $312 |
| Princess Cruises | 77 | $1,189 | $114 |
| Cunard | 30 | $2,299 | $162 |
| Holland America Line | 22 | $1,849 | $137 |
| Carnival Cruise Line | 18 | $1,453 | $114 |
| Celebrity Cruises | 10 | $851 | $109 |
| Royal Caribbean International | 9 | $767 | $106 |
| MSC Cruises | 8 | $7,189 | $208 |
| Oceania Cruises | 6 | $6,249 | $478 |
| Silversea | 6 | $6,700 | $682 |
| Regent Seven Seas Cruises | 5 | $16,099 | $774 |
| Viking | 4 | $61,499 | $496 |
| Seabourn | 3 | $10,998 | $504 |
| Azamara | 1 | $3,339 | $186 |
"Typical per night" is the median of each sailing's fare divided by its nights. Fares are per person for two sharing, taxes and fees included, as Cruisebound lists them.